Online Banking

Rates1
Effective February 06, 2012
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees |
|---|---|---|---|---|
| All Balances | $25 | .30% | .30% | No Fees |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees |
|---|---|---|---|---|
| $0-$2,499.99 | $2,500 | .25% | .25% | $2,500 |
| $2,500-$9,999.99 | .25% | .25% | ||
| $10,000 and over | .50% | .50% |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees |
|---|---|---|---|---|
| $0-$49,999.99 | $2,500 | .35% | .35% | $2,500 |
| $50,000-$99,999.99 | .55% | .55% | ||
| $100,000 and over | .80% | .80% |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees |
|---|---|---|---|---|
| All Balances | $2,500 | .25% | .25% | $2,500 |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees |
|---|---|---|---|---|
| $0-$1,499.99 | $100 | .25% | .25% | $25,000 in combined balances |
| $1,500-$2,499.99 | .50% | .50% | ||
| $2,500 and over | .75% | .75% |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees |
|---|---|---|---|---|
| All Balances | $5,000 | .85% | .85% | $5,000 |
| Type | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees |
|---|---|---|---|---|
| 3 Month | $1,000 | .30% | .30% | N/A |
| 6 Month | $1,000 | .45% | .45% | N/A |
| 9 Month | $1,000 | .50% | .50% | N/A |
| 12 Month | $1,000 | .55% | .55% | N/A |
| 15 Month | $1,000 | .65% | .65% | N/A |
| 18 Month | $1,000 | .75% | .75% | N/A |
| 24 Month | $1,000 | .85% | .85% | N/A |
| 30 Month | $1,000 | .90% | .90% | N/A |
| 36 Month | $1,000 | 1.10% | 1.10% | N/A |
| 48 Month | $1,000 | 1.39% | 1.40% | N/A |
| 60 Month | $1,000 | 1.74% | 1.75% | N/A |
| Type | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees |
|---|---|---|---|---|
| 6 Month | $1,000 | .45% | .45% | N/A |
| 12 Month | $1,000 | .55% | .55% | N/A |
| 24 Month | $1,000 | .85% | .85% | N/A |
| 36 Month | $1,000 | 1.10% | 1.10% | N/A |
| 48 Month | $1,000 | 1.39% | 1.40% | N/A |
| 60 Month | $1,000 | 1.74% | 1.75% | N/A |
1 Rates are subject to change without notice after account is opened for all accounts except certifcates.
2 Services fees may reduce earnings
| Cents of Community
|
| Videos hosted on YouTube.com. By clicking on the link above you will be leaving our website. Linked websites are not under our control and we are not responsible or liable for the contents of any linked site or any link contained in the linked site. We do not endorse or guarantee and are not responsible or liable for the failure of the products, information or recommendations provided by linked sites. Linked sites may provide less security and may have a privacy policy different from our own |
Growing Local Businesses
**NOTICE OF CHANGES IN TEMPORARY FDIC INSURANCE COVERAGE FOR TRANSACTION ACCOUNTS**
